| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Thurmaston Town Res | 10 | 8 | 1 | 1 | 45 | 11 | 34 | 25 |
| 2. | St Andrews FC Res | 7 | 7 | 0 | 0 | 30 | 6 | 24 | 21 |
| 3. | Ratby Sports Res | 7 | 5 | 0 | 2 | 18 | 10 | 8 | 15 |
| 4. | Caterpillar Res | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
| 5. | FC Kalsa and Evington Res | 8 | 3 | 2 | 3 | 15 | 21 | -6 | 11 |
| 6. | Belgrave Res | 5 | 3 | 1 | 1 | 17 | 9 | 8 | 10 |
| 7. | Narborough & Littlethorpe Res | 8 | 3 | 0 | 5 | 14 | 27 | -13 | 9 |
| 8. | Barlestone St Giles Res | 7 | 2 | 1 | 4 | 9 | 16 | -7 | 7 |
| 9. | Melton Mowbray Res | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
| 10. | Hathern Res | 6 | 2 | 0 | 4 | 5 | 13 | -8 | 6 |
| 11. | Newhall Utd Res | 7 | 2 | 0 | 5 | 9 | 20 | -11 | 6 |
| 12. | Dunton & Broughton rangers Res | 8 | 2 | 0 | 6 | 9 | 30 | -21 | 6 |
| 13. | Highfield Rangers Res | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
| 14. | Castle Doninton Town Reserves | 9 | 1 | 0 | 8 | 8 | 24 | -16 | 3 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 62466 views | Administrator Login